THE HOSE
THAT
NEVER
QUITS.
Hybrid rubber-polymer construction. 3500 PSI working pressure. Kink-proof. Hot-water compatible to 140°F. Built for every tier — from weekend DIY to high-volume commercial operations.
Shop by application
What are you cleaning?
Select your use case to instantly filter the right Slayer hose for your job.
The Slayer™ Lineup
Choose your weapon.
Three diameters. Five lengths. Every SKU includes solid brass fittings and a bend restrictor.
Slayer in Action
Why the Slayer™
Engineering that earns it.
Every material choice, every fitting, every pressure rating was chosen to outlast the competition.
Compatibility
Works with your machine.
Verified across the most popular pressure washer brands in every tier.
Slayer™ Reel Series
ROLL IT. RETRACT IT. OWN IT.
Spring-driven wall-mount hose reels designed as a system with the 1/4" Slayer hose. Available in 35', 50', and 100' capacities.

Tap + pins to explore features
Buyer's guide
What's right for you?
Built from real order patterns on thebluehose.com — here's what each segment reaches for most.
Full specifications
Every detail. No surprises.
All specs from the verified PIM sheet — published in full for every buyer.
| Specification | 1/4" Hose (M22) | 3/8" Hose (NPT) | 1/2" Hose (NPT) | 1/4" Reel |
|---|---|---|---|---|
| Working pressure | 3500 PSI | 3500 PSI | 3500 PSI | 3500 PSI |
| Burst pressure | 10,500 PSI | 10,500 PSI | 10,500 PSI | 10,500 PSI |
| Inner diameter | 6 mm | 10 mm | 13 mm | 6 mm |
| Outer diameter | 13.50–14.70 mm | 17.8 ± 0.40 mm | 21.50 ± 0.40 mm | 13.50–14.70 mm |
| Temperature range | 25°F – 140°F | 25°F – 140°F | 25°F – 140°F | 25°F – 140°F |
| Hot water compatible | ✓ Yes, to 140°F | ✓ Yes, to 140°F | ✓ Yes, to 140°F | ✓ Yes, to 140°F |
| Inner tube material | PVC | PVC | PVC | PVC |
| Outer cover material | Hybrid Polymer | Hybrid Polymer | Hybrid Polymer | Hybrid Polymer |
| Reinforcement | Polyester Braided | Polyester Braided | Polyester Braided | Polyester Braided |
| Fitting type | M22 Solid Brass | 3/8" NPT Solid Brass | 1/2" NPT Solid Brass | M22 Solid Brass |
| Sleeve / restrictor | 4-Finger Bend Restrictor | Brand Logo Bend Restrictor | Brand Logo Bend Restrictor | 4-Finger M22 |
| Tube hardness | 75 ± 5 Shore A | 75 ± 5 Shore A | 75 ± 5 Shore A | 75 ± 5 Shore A |
| Cover hardness | 65 ± 5 Shore A | 65 ± 5 Shore A | 65 ± 5 Shore A | 65 ± 5 Shore A |
| Available lengths | 25, 35, 50, 100, 200 ft | 50, 100, 200 ft | 50, 100, 200 ft | 35, 50, 100 ft |
| Reel type | — | — | — | Spring Driven |
| Mounting type | — | — | — | Wall |
| Grade | Best | Best | Best | Best |
Swipe or tap tabs to compare products
Customer reviews
They switched. They stayed.
From weekend detailers to commercial fleet operators — the Slayer earns repeat orders across every segment.
FAQ
Questions we get asked.
Answers for every buyer — from first-time homeowners to experienced commercial operators.